Usage Statistics for 64-bit.de

Summary Period: May 2024
Generated 19-May-2024 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 24841
Total Files 3627
Total Pages 23521
Total Visits 1989
Total kB Files 16281
Total Unique Sites 772
Total Unique URLs 2
Total Unique Referrers 1047
Total Unique User Agents 530
. Avg Max
Hits per Hour 54 299
Hits per Day 1307 1818
Files per Day 190 282
Pages per Day 1237 1749
Sites per Day 40 108
Visits per Day 104 141
kB Files per Day 857 1178
Hits by Response Code
Code 200 - OK 14.60% 3627
Code 301 - Moved Permanently 72.15% 17923
Code 304 - Not Modified 0.01% 2
Code 404 - Not Found 13.24% 3289

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1569 6.32% 71 1.96% 1513 6.43% 118 5.93% 86 11.14% 867 5.33%
2 1551 6.24% 89 2.45% 1471 6.25% 121 6.08% 85 11.01% 857 5.26%
3 1454 5.85% 99 2.73% 1369 5.82% 93 4.68% 82 10.62% 828 5.08%
4 1818 7.32% 251 6.92% 1743 7.41% 122 6.13% 85 11.01% 1178 7.24%
5 960 3.86% 238 6.56% 894 3.80% 122 6.13% 108 13.99% 717 4.40%
6 1386 5.58% 202 5.57% 1291 5.49% 107 5.38% 76 9.84% 935 5.74%
7 1644 6.62% 246 6.78% 1553 6.60% 104 5.23% 70 9.07% 1089 6.69%
8 1703 6.86% 224 6.18% 1631 6.93% 129 6.49% 86 11.14% 1105 6.79%
9 1050 4.23% 214 5.90% 1003 4.26% 108 5.43% 76 9.84% 764 4.69%
10 1393 5.61% 228 6.29% 1348 5.73% 96 4.83% 68 8.81% 960 5.90%
11 612 2.46% 89 2.45% 549 2.33% 89 4.47% 80 10.36% 370 2.27%
12 993 4.00% 194 5.35% 927 3.94% 88 4.42% 59 7.64% 703 4.32%
13 942 3.79% 223 6.15% 875 3.72% 101 5.08% 74 9.59% 690 4.24%
14 1401 5.64% 227 6.26% 1318 5.60% 107 5.38% 78 10.10% 970 5.96%
15 1024 4.12% 282 7.78% 920 3.91% 127 6.39% 98 12.69% 816 5.01%
16 1437 5.78% 236 6.51% 1389 5.91% 118 5.93% 67 8.68% 927 5.70%
17 1529 6.16% 212 5.85% 1431 6.08% 141 7.09% 87 11.27% 991 6.08%
18 1815 7.31% 216 5.96% 1749 7.44% 108 5.43% 75 9.72% 1146 7.04%
19 560 2.25% 86 2.37% 547 2.33% 46 2.31% 38 4.92% 366 2.25%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 859 3.46% 9 171 4.71% 43 817 3.47% 29 546 3.35%
1 44 838 3.37% 7 135 3.72% 41 797 3.39% 28 530 3.26%
2 39 746 3.00% 4 90 2.48% 37 713 3.03% 25 471 2.89%
3 43 825 3.32% 6 119 3.28% 41 791 3.36% 29 550 3.38%
4 41 792 3.19% 5 100 2.76% 39 750 3.19% 27 510 3.13%
5 55 1051 4.23% 9 174 4.80% 53 1007 4.28% 38 714 4.38%
6 66 1272 5.12% 7 141 3.89% 64 1227 5.22% 42 800 4.91%
7 75 1426 5.74% 7 147 4.05% 72 1368 5.82% 45 862 5.29%
8 65 1237 4.98% 10 195 5.38% 62 1179 5.01% 44 841 5.17%
9 59 1131 4.55% 7 141 3.89% 55 1063 4.52% 38 726 4.46%
10 61 1169 4.71% 6 132 3.64% 57 1097 4.66% 39 742 4.56%
11 59 1133 4.56% 8 170 4.69% 56 1078 4.58% 40 764 4.70%
12 57 1091 4.39% 8 156 4.30% 52 1006 4.28% 38 726 4.46%
13 62 1180 4.75% 6 126 3.47% 59 1128 4.80% 38 725 4.46%
14 57 1094 4.40% 7 148 4.08% 53 1019 4.33% 37 706 4.33%
15 65 1250 5.03% 10 201 5.54% 61 1163 4.94% 43 822 5.05%
16 54 1036 4.17% 8 158 4.36% 50 959 4.08% 37 697 4.28%
17 51 983 3.96% 7 139 3.83% 48 925 3.93% 34 641 3.94%
18 48 927 3.73% 8 152 4.19% 45 865 3.68% 33 636 3.90%
19 48 923 3.72% 7 151 4.16% 45 862 3.66% 34 641 3.94%
20 50 961 3.87% 7 136 3.75% 48 930 3.95% 33 628 3.86%
21 54 1038 4.18% 8 170 4.69% 52 993 4.22% 36 689 4.23%
22 57 1091 4.39% 11 223 6.15% 54 1035 4.40% 40 761 4.68%
23 41 788 3.17% 8 152 4.19% 39 749 3.18% 29 554 3.40%

Top 2 of 2 Total URLs
# Hits kB F URL
1 3587 14.44% 5594 34.36% /
2 42 0.17% 51 0.32% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 3587 14.44% 5594 34.36% /
2 42 0.17% 51 0.32% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3587 14.44% 755 94.73% /
2 42 0.17% 42 5.27% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3587 14.44% 804 95.04% /
2 42 0.17% 42 4.96% /cgi-bin/gaestebuch/guestbook.pl

Top 30 of 772 Total Sites
# Hits Files kB F Visits Hostname
1 4189 16.86% 1982 54.65% 4502 27.65% 132 6.64% 191.101.157.0
2 712 2.87% 0 0.00% 371 2.28% 6 0.30% unn-154-47-27-0.datapacket.com
3 490 1.97% 0 0.00% 257 1.58% 5 0.25% 69-16-147-0.mxp.as54203.net
4 439 1.77% 0 0.00% 228 1.40% 9 0.45% m95-153-32-0.cust.tele2.ee
5 417 1.68% 0 0.00% 218 1.34% 10 0.50% 216-131-109-0.prg.as62651.net
6 408 1.64% 0 0.00% 188 1.15% 182 9.15% 216.244.66.0
7 399 1.61% 0 0.00% 208 1.28% 6 0.30% 185.174.159.0
8 386 1.55% 0 0.00% 202 1.24% 4 0.20% 199-33-71-0.ord.as54203.net
9 370 1.49% 0 0.00% 193 1.19% 7 0.35% 185.108.107.0
10 370 1.49% 0 0.00% 193 1.19% 5 0.25% 209.127.16.0
11 362 1.46% 0 0.00% 190 1.16% 3 0.15% 69-16-172-0.sea.as54203.net
12 351 1.41% 0 0.00% 183 1.13% 4 0.20% 108-171-104-0.mia.as54203.net
13 342 1.38% 0 0.00% 179 1.10% 3 0.15% 138.199.58.0
14 341 1.37% 0 0.00% 179 1.10% 4 0.20% 0.229.204.207.client.dyn.strong-sf24.as22781.net
15 340 1.37% 0 0.00% 178 1.09% 5 0.25% 185-62-86-0.clouspaceuk.co.uk
16 334 1.34% 0 0.00% 175 1.07% 3 0.15% 146.70.111.0
17 329 1.32% 0 0.00% 172 1.06% 4 0.20% 209.234.253.0
18 319 1.28% 0 0.00% 167 1.02% 6 0.30% 185.174.156.0
19 315 1.27% 0 0.00% 165 1.01% 3 0.15% 185.108.106.0
20 311 1.25% 0 0.00% 163 1.00% 5 0.25% 0.68.131.216.x.reliablehosting.com
21 309 1.24% 0 0.00% 161 0.99% 5 0.25% 192-200-159-0.phx.as13926.net
22 299 1.20% 0 0.00% 156 0.96% 3 0.15% 176-67-86-0.waw.as54203.net
23 297 1.20% 0 0.00% 156 0.96% 6 0.30% 185-147-214-0.mad.as54203.net
24 294 1.18% 0 0.00% 154 0.94% 2 0.10% 103-209-254-0.mel.as140952.net
25 288 1.16% 0 0.00% 150 0.92% 4 0.20% 104-36-180-0.yyz.as54203.net
26 288 1.16% 0 0.00% 151 0.92% 5 0.25% 84.247.50.0
27 286 1.15% 0 0.00% 150 0.92% 6 0.30% 185-147-215-0.fra.as54203.net
28 285 1.15% 0 0.00% 149 0.92% 3 0.15% 143.202.163.0
29 280 1.13% 0 0.00% 146 0.90% 3 0.15% 173-255-173-0.bog.as62651.net
30 279 1.12% 0 0.00% 146 0.90% 8 0.40% 185-147-213-0.arn.as54203.net

Top 10 of 772 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4189 16.86% 1982 54.65% 4502 27.65% 132 6.64% 191.101.157.0
2 712 2.87% 0 0.00% 371 2.28% 6 0.30% unn-154-47-27-0.datapacket.com
3 490 1.97% 0 0.00% 257 1.58% 5 0.25% 69-16-147-0.mxp.as54203.net
4 439 1.77% 0 0.00% 228 1.40% 9 0.45% m95-153-32-0.cust.tele2.ee
5 417 1.68% 0 0.00% 218 1.34% 10 0.50% 216-131-109-0.prg.as62651.net
6 399 1.61% 0 0.00% 208 1.28% 6 0.30% 185.174.159.0
7 386 1.55% 0 0.00% 202 1.24% 4 0.20% 199-33-71-0.ord.as54203.net
8 370 1.49% 0 0.00% 193 1.19% 5 0.25% 209.127.16.0
9 370 1.49% 0 0.00% 193 1.19% 7 0.35% 185.108.107.0
10 362 1.46% 0 0.00% 190 1.16% 3 0.15% 69-16-172-0.sea.as54203.net

Top 30 of 1047 Total Referrers
# Hits Referrer
1 4334 17.45% - (Direct Request)
2 2109 8.49% https://seksvibor.xyz
3 2080 8.37% https://seks-dosug.com
4 320 1.29% https://v1tor.org
5 309 1.24% https://v1tor.org/
6 217 0.87% https://xn--krken13-9va.at
7 190 0.76% https://xn--krken13-9va.at/
8 187 0.75% https://i.megas.sbs/
9 176 0.71% https://obs-project.org
10 176 0.71% https://xn--90ascrfejh9f.org/
11 175 0.70% https://redirect.m3ga.as
12 174 0.70% https://kraken14att.com/
13 170 0.68% https://obs-project.org/
14 165 0.66% https://kraken14att.com
15 164 0.66% https://12.kraken.gl
16 163 0.66% https://redirect.m3ga.as/
17 161 0.65% https://kraken12.co.at
18 160 0.64% https://kraken12.co.at/
19 159 0.64% https://cryptoxchangefou.com/
20 156 0.63% https://i.megas.sbs
21 154 0.62% https://12.kraken.gl/
22 151 0.61% https://xn--90ascrfejh9f.org
23 148 0.60% https://mega555za3dcionline.com
24 147 0.59% https://mega555za3dcionline.com/
25 132 0.53% https://t.me/cryptoxchangefou/
26 131 0.53% https://unsimpleworld.com
27 129 0.52% https://cryptoxchangefou.com
28 128 0.52% https://t.me/cryptoxchangefou
29 117 0.47% https://open-case.unsimpleworld.com/
30 117 0.47% https://t.me/mounjaro_tirzepatide

Top 15 of 530 Total User Agents
# Hits User Agent
1 1182 4.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1166 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1150 4.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1134 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 611 2.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 603 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 587 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 579 2.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 575 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 569 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 566 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 563 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 560 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 554 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 554 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 12011 48.35% 2834 78.14% 9254 56.84% Unresolved/Unknown
2 8395 33.79% 99 2.73% 4397 27.00% Network (net)
3 2888 11.63% 355 9.79% 1704 10.47% Commercial (com)
4 553 2.23% 145 4.00% 388 2.38% Germany
5 439 1.77% 0 0.00% 228 1.40% Estonia
6 342 1.38% 2 0.06% 181 1.11% United Kingdom
7 150 0.60% 146 4.03% 51 0.31% Russian Federation
8 20 0.08% 20 0.55% 34 0.21% Colombia
9 11 0.04% 6 0.17% 13 0.08% Belarus
10 4 0.02% 2 0.06% 2 0.01% China
11 3 0.01% 2 0.06% 4 0.02% Austria
12 3 0.01% 2 0.06% 4 0.02% British Indian Ocean Territory
13 3 0.01% 2 0.06% 4 0.02% United States
14 2 0.01% 0 0.00% 1 0.01% Switzerland
15 2 0.01% 2 0.06% 3 0.02% Hungary
16 2 0.01% 2 0.06% 3 0.02% Netherlands
17 2 0.01% 2 0.06% 3 0.02% Romania
18 2 0.01% 2 0.06% 1 0.01% Serbia
19 2 0.01% 2 0.06% 1 0.01% Sweden
20 2 0.01% 2 0.06% 1 0.01% Vietnam
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 0 0.00% Chile
23 1 0.00% 0 0.00% 0 0.00% European Union
24 1 0.00% 0 0.00% 0 0.00% New Zealand
25 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23