Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 5111 | 3454 | 4598 | 252 | 884 | 141248 | 5301 | 96562 | 72540 | 107339 |
Mar 2021 | 8535 | 7064 | 8419 | 245 | 1257 | 397706 | 7606 | 261000 | 218998 | 264598 |
Feb 2021 | 5011 | 3555 | 4889 | 219 | 1215 | 189326 | 6144 | 136917 | 99557 | 140311 |
Jan 2021 | 12359 | 7526 | 12186 | 233 | 1388 | 465667 | 7248 | 377783 | 233326 | 383159 |
Dec 2020 | 8601 | 3524 | 8453 | 257 | 1468 | 252286 | 7989 | 262048 | 109260 | 266644 |
Nov 2020 | 13778 | 10014 | 12981 | 407 | 3795 | 1113253 | 12224 | 389443 | 300444 | 413356 |
Oct 2020 | 10649 | 8337 | 9701 | 450 | 3665 | 1275157 | 13972 | 300753 | 258474 | 330123 |
Sep 2020 | 7831 | 6231 | 6962 | 465 | 3417 | 1179165 | 13954 | 208882 | 186947 | 234952 |
Aug 2020 | 7216 | 6013 | 6457 | 386 | 3138 | 1088722 | 11966 | 200191 | 186424 | 223710 |
Jul 2020 | 8935 | 6108 | 8098 | 370 | 3449 | 1271788 | 11486 | 251068 | 189364 | 277006 |
Jun 2020 | 9761 | 5595 | 8859 | 329 | 3517 | 1268335 | 9883 | 265781 | 167879 | 292851 |
May 2020 | 4678 | 2902 | 3818 | 365 | 4174 | 782057 | 11320 | 118381 | 89977 | 145046 |
Totals | 9424710 | 119093 | 2868809 | 2113190 | 3079095 | |||||
Generated by Webalizer Version 2.23 |