Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 12225 | 7266 | 12063 | 231 | 938 | 278042 | 4407 | 229197 | 138067 | 232279 |
Dec 2020 | 8601 | 3524 | 8453 | 257 | 1468 | 252286 | 7989 | 262048 | 109260 | 266644 |
Nov 2020 | 13778 | 10014 | 12981 | 407 | 3795 | 1113253 | 12224 | 389443 | 300444 | 413356 |
Oct 2020 | 10649 | 8337 | 9701 | 450 | 3665 | 1275157 | 13972 | 300753 | 258474 | 330123 |
Sep 2020 | 7831 | 6231 | 6962 | 465 | 3417 | 1179165 | 13954 | 208882 | 186947 | 234952 |
Aug 2020 | 7216 | 6013 | 6457 | 386 | 3138 | 1088722 | 11966 | 200191 | 186424 | 223710 |
Jul 2020 | 8935 | 6108 | 8098 | 370 | 3449 | 1271788 | 11486 | 251068 | 189364 | 277006 |
Jun 2020 | 9761 | 5595 | 8859 | 329 | 3517 | 1268335 | 9883 | 265781 | 167879 | 292851 |
May 2020 | 4678 | 2902 | 3818 | 365 | 4174 | 782057 | 11320 | 118381 | 89977 | 145046 |
Apr 2020 | 4056 | 2439 | 3114 | 423 | 4122 | 721453 | 12708 | 93437 | 73198 | 121703 |
Mar 2020 | 7477 | 4961 | 6606 | 409 | 4036 | 1457775 | 12703 | 204794 | 153819 | 231812 |
Feb 2020 | 7197 | 4892 | 6271 | 408 | 4349 | 1348667 | 11845 | 181859 | 141879 | 208734 |
Totals | 12036700 | 134457 | 2705834 | 1995732 | 2978216 | |||||
Generated by Webalizer Version 2.23 |