Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 1558 | 315 | 1469 | 178 | 794 | 24227 | 3920 | 32322 | 6944 | 34282 |
Apr 2022 | 1678 | 749 | 1591 | 165 | 1017 | 34594 | 4961 | 47755 | 22487 | 50367 |
Mar 2022 | 1853 | 877 | 1719 | 173 | 1131 | 38466 | 5367 | 53291 | 27197 | 57472 |
Feb 2022 | 2077 | 857 | 1941 | 180 | 1091 | 43120 | 5064 | 54359 | 24001 | 58174 |
Jan 2022 | 1576 | 349 | 1450 | 179 | 1186 | 35476 | 5559 | 44951 | 10821 | 48881 |
Dec 2021 | 1952 | 883 | 1846 | 183 | 1265 | 61787 | 5701 | 57240 | 27397 | 60538 |
Nov 2021 | 1693 | 431 | 1588 | 204 | 1256 | 36373 | 6141 | 47647 | 12943 | 50794 |
Oct 2021 | 2458 | 1269 | 2336 | 230 | 1355 | 83950 | 7135 | 72423 | 39341 | 76216 |
Sep 2021 | 14094 | 5129 | 13982 | 196 | 1286 | 393499 | 5907 | 419471 | 153896 | 422824 |
Aug 2021 | 9997 | 5054 | 9880 | 236 | 1194 | 320397 | 7344 | 306288 | 156680 | 309913 |
Jul 2021 | 4331 | 665 | 4215 | 284 | 1342 | 75421 | 8820 | 130677 | 20636 | 134274 |
Jun 2021 | 1722 | 427 | 1610 | 284 | 1278 | 39204 | 8540 | 48316 | 12829 | 51680 |
Totals | 1186514 | 74459 | 1314740 | 515172 | 1355415 | |||||
Generated by Webalizer Version 2.23 |