Usage Statistics for 64-bit.de

Summary by Month
Generated 31-Mar-2023 08:17 CEST

Usage summary for 64-bit.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 2052 911 1974 158 1105 59773 4923 61213 28266 63642
Feb 2023 2275 749 2174 154 1157 54701 4328 60872 20996 63726
Jan 2023 2054 465 1950 243 1590 46528 7554 60471 14436 63690
Dec 2022 1618 309 1513 119 960 33873 3698 46923 9584 50164
Nov 2022 1040 253 921 122 972 23108 3682 27656 7600 31224
Oct 2022 1154 333 1051 134 1022 26942 4164 32590 10328 35799
Sep 2022 1291 343 1182 163 940 29980 4891 35485 10295 38751
Aug 2022 1359 542 1255 197 1488 29968 6131 38934 16830 42158
Jul 2022 1429 307 1318 178 971 29484 5523 40872 9520 44329
Jun 2022 1418 352 1296 187 988 26267 5637 38885 10583 42564
May 2022 1541 300 1439 187 1082 32984 5821 44613 9315 47793
Apr 2022 1678 749 1591 165 1017 34594 4961 47755 22487 50367
Totals 428202 61313 536269 170240 574207


Generated by Webalizer Version 2.23