Usage Statistics for 64-bit.de

Summary Period: March 2024
Generated 01-Apr-2024 08:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 45937
Total Files 7049
Total Pages 41560
Total Visits 3960
Total kB Files 30418
Total kB In 0
Total kB Out 0
Total Unique Sites 1303
Total Unique URLs 2
Total Unique Referrers 2020
Total Unique User Agents 819
. Avg Max
Hits per Hour 61 1417
Hits per Day 1481 2935
Files per Day 227 330
Pages per Day 1340 2780
Sites per Day 42 166
Visits per Day 127 248
kB Files per Day 981 1637
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.34% 7049
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 59.92% 27525
Code 304 - Not Modified 0.01% 4
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 24.70% 11348

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1320 2.87% 295 4.18% 1142 2.75% 130 3.28% 87 6.68% 956 3.14% 0 0.00% 0 0.00%
2 1553 3.38% 121 1.72% 1465 3.53% 128 3.23% 90 6.91% 1240 4.08% 0 0.00% 0 0.00%
3 1718 3.74% 86 1.22% 1533 3.69% 120 3.03% 100 7.67% 973 3.20% 0 0.00% 0 0.00%
4 2808 6.11% 330 4.68% 2574 6.19% 151 3.81% 101 7.75% 1637 5.38% 0 0.00% 0 0.00%
5 1716 3.74% 314 4.45% 1518 3.65% 116 2.93% 82 6.29% 1196 3.93% 0 0.00% 0 0.00%
6 1366 2.97% 248 3.52% 1157 2.78% 137 3.46% 90 6.91% 1066 3.50% 0 0.00% 0 0.00%
7 1236 2.69% 269 3.82% 1062 2.56% 134 3.38% 84 6.45% 881 2.90% 0 0.00% 0 0.00%
8 1193 2.60% 283 4.01% 1071 2.58% 137 3.46% 97 7.44% 945 3.11% 0 0.00% 0 0.00%
9 1211 2.64% 259 3.67% 1077 2.59% 118 2.98% 77 5.91% 861 2.83% 0 0.00% 0 0.00%
10 1510 3.29% 119 1.69% 1353 3.26% 87 2.20% 67 5.14% 890 2.93% 0 0.00% 0 0.00%
11 1835 3.99% 294 4.17% 1695 4.08% 141 3.56% 97 7.44% 1230 4.04% 0 0.00% 0 0.00%
12 1474 3.21% 160 2.27% 1320 3.18% 120 3.03% 78 5.99% 883 2.90% 0 0.00% 0 0.00%
13 1786 3.89% 324 4.60% 1601 3.85% 154 3.89% 112 8.60% 1223 4.02% 0 0.00% 0 0.00%
14 1902 4.14% 278 3.94% 1817 4.37% 121 3.06% 83 6.37% 1274 4.19% 0 0.00% 0 0.00%
15 2935 6.39% 171 2.43% 2780 6.69% 125 3.16% 98 7.52% 1550 5.10% 0 0.00% 0 0.00%
16 1128 2.46% 265 3.76% 1036 2.49% 108 2.73% 76 5.83% 840 2.76% 0 0.00% 0 0.00%
17 1422 3.10% 268 3.80% 1354 3.26% 100 2.53% 69 5.30% 966 3.17% 0 0.00% 0 0.00%
18 1186 2.58% 237 3.36% 1038 2.50% 125 3.16% 82 6.29% 843 2.77% 0 0.00% 0 0.00%
19 1477 3.22% 302 4.28% 1311 3.15% 172 4.34% 102 7.83% 1055 3.47% 0 0.00% 0 0.00%
20 1104 2.40% 233 3.31% 1008 2.43% 147 3.71% 89 6.83% 772 2.54% 0 0.00% 0 0.00%
21 551 1.20% 93 1.32% 466 1.12% 85 2.15% 66 5.07% 350 1.15% 0 0.00% 0 0.00%
22 943 2.05% 132 1.87% 803 1.93% 125 3.16% 94 7.21% 595 1.96% 0 0.00% 0 0.00%
23 732 1.59% 78 1.11% 648 1.56% 95 2.40% 60 4.60% 415 1.36% 0 0.00% 0 0.00%
24 1305 2.84% 75 1.06% 1198 2.88% 101 2.55% 81 6.22% 745 2.45% 0 0.00% 0 0.00%
25 2362 5.14% 143 2.03% 2163 5.20% 115 2.90% 85 6.52% 1176 3.87% 0 0.00% 0 0.00%
26 1128 2.46% 294 4.17% 1022 2.46% 114 2.88% 82 6.29% 869 2.86% 0 0.00% 0 0.00%
27 1177 2.56% 308 4.37% 1062 2.56% 127 3.21% 94 7.21% 919 3.02% 0 0.00% 0 0.00%
28 1212 2.64% 302 4.28% 1018 2.45% 184 4.65% 135 10.36% 914 3.00% 0 0.00% 0 0.00%
29 1463 3.18% 291 4.13% 1231 2.96% 248 6.26% 166 12.74% 1017 3.34% 0 0.00% 0 0.00%
30 1317 2.87% 210 2.98% 1252 3.01% 155 3.91% 81 6.22% 905 2.97% 0 0.00% 0 0.00%
31 1867 4.06% 267 3.79% 1785 4.29% 128 3.23% 82 6.29% 1232 4.05% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1530 3.33% 13 411 5.83% 46 1448 3.48% 34 1040 3.42% 0 0 0.00% 0 0 0.00%
1 47 1473 3.21% 7 238 3.38% 45 1409 3.39% 32 991 3.26% 0 0 0.00% 0 0 0.00%
2 44 1391 3.03% 7 220 3.12% 41 1300 3.13% 30 920 3.02% 0 0 0.00% 0 0 0.00%
3 92 2854 6.21% 6 194 2.75% 88 2746 6.61% 49 1528 5.02% 0 0 0.00% 0 0 0.00%
4 47 1460 3.18% 6 203 2.88% 43 1333 3.21% 30 939 3.09% 0 0 0.00% 0 0 0.00%
5 52 1626 3.54% 7 227 3.22% 47 1467 3.53% 34 1063 3.49% 0 0 0.00% 0 0 0.00%
6 63 1955 4.26% 8 257 3.65% 57 1782 4.29% 41 1269 4.17% 0 0 0.00% 0 0 0.00%
7 64 1987 4.33% 10 321 4.55% 57 1788 4.30% 44 1365 4.49% 0 0 0.00% 0 0 0.00%
8 104 3241 7.06% 10 329 4.67% 97 3012 7.25% 60 1853 6.09% 0 0 0.00% 0 0 0.00%
9 70 2183 4.75% 11 360 5.11% 60 1887 4.54% 49 1508 4.96% 0 0 0.00% 0 0 0.00%
10 71 2215 4.82% 9 288 4.09% 63 1956 4.71% 49 1516 4.98% 0 0 0.00% 0 0 0.00%
11 73 2269 4.94% 11 345 4.89% 64 1993 4.80% 47 1470 4.83% 0 0 0.00% 0 0 0.00%
12 66 2058 4.48% 9 303 4.30% 58 1812 4.36% 43 1336 4.39% 0 0 0.00% 0 0 0.00%
13 62 1935 4.21% 9 285 4.04% 53 1660 3.99% 42 1292 4.25% 0 0 0.00% 0 0 0.00%
14 62 1936 4.21% 10 324 4.60% 54 1702 4.10% 43 1334 4.39% 0 0 0.00% 0 0 0.00%
15 62 1947 4.24% 13 411 5.83% 56 1738 4.18% 45 1407 4.62% 0 0 0.00% 0 0 0.00%
16 58 1817 3.96% 10 337 4.78% 51 1608 3.87% 40 1237 4.07% 0 0 0.00% 0 0 0.00%
17 56 1765 3.84% 9 290 4.11% 49 1549 3.73% 41 1264 4.16% 0 0 0.00% 0 0 0.00%
18 53 1660 3.61% 8 266 3.77% 47 1477 3.55% 36 1121 3.68% 0 0 0.00% 0 0 0.00%
19 50 1577 3.43% 10 327 4.64% 45 1396 3.36% 41 1269 4.17% 0 0 0.00% 0 0 0.00%
20 47 1461 3.18% 9 280 3.97% 42 1309 3.15% 37 1151 3.78% 0 0 0.00% 0 0 0.00%
21 47 1470 3.20% 8 265 3.76% 41 1300 3.13% 34 1061 3.49% 0 0 0.00% 0 0 0.00%
22 82 2546 5.54% 6 208 2.95% 78 2434 5.86% 44 1379 4.53% 0 0 0.00% 0 0 0.00%
23 51 1581 3.44% 11 360 5.11% 46 1454 3.50% 36 1107 3.64% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 6977 15.19% 10867 35.73% 0 0.00% 0 0.00% /
2 81 0.18% 679 2.23% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6977 15.19% 10867 35.73% 0 0.00% 0 0.00% /
2 81 0.18% 679 2.23% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6977 15.19% 1470 96.39% /
2 81 0.18% 55 3.61% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6977 15.19% 1545 96.56% /
2 81 0.18% 55 3.44% /cgi-bin/gaestebuch/guestbook.pl

Top 30 of 1303 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5433 11.83% 2580 36.60% 5850 19.23% 0 0.00% 0 0.00% 107 2.70% unn-138-199-18-0.datapacket.com
2 2206 4.80% 1026 14.56% 2349 7.72% 0 0.00% 0 0.00% 50 1.26% 191.101.157.0
3 1408 3.07% 0 0.00% 577 1.90% 0 0.00% 0 0.00% 3 0.08% 13.92.56.0
4 1222 2.66% 0 0.00% 500 1.64% 0 0.00% 0 0.00% 3 0.08% 91.199.118.0
5 1218 2.65% 0 0.00% 500 1.64% 0 0.00% 0 0.00% 2 0.05% 146.70.36.0
6 1092 2.38% 0 0.00% 571 1.88% 0 0.00% 0 0.00% 5 0.13% unn-149-40-52-0.datapacket.com
7 1044 2.27% 0 0.00% 427 1.40% 0 0.00% 0 0.00% 96 2.42% 94.204.229.0
8 1001 2.18% 0 0.00% 524 1.72% 0 0.00% 0 0.00% 13 0.33% 185.174.159.0
9 951 2.07% 0 0.00% 499 1.64% 0 0.00% 0 0.00% 16 0.40% 0.105.131.216.srv.co66.reliablehosting.com
10 937 2.04% 0 0.00% 490 1.61% 0 0.00% 0 0.00% 5 0.13% unn-149-102-244-0.datapacket.com
11 695 1.51% 0 0.00% 320 1.05% 0 0.00% 0 0.00% 313 7.90% 216.244.66.0
12 623 1.36% 0 0.00% 255 0.84% 0 0.00% 0 0.00% 95 2.40% 104.28.62.0
13 570 1.24% 0 0.00% 299 0.98% 0 0.00% 0 0.00% 11 0.28% 69-16-147-0.mxp.as54203.net
14 556 1.21% 0 0.00% 291 0.96% 0 0.00% 0 0.00% 15 0.38% 216-131-110-0.vie.as62651.net
15 553 1.20% 0 0.00% 289 0.95% 0 0.00% 0 0.00% 12 0.30% 185.108.106.0
16 528 1.15% 0 0.00% 276 0.91% 0 0.00% 0 0.00% 8 0.20% 198.181.163.0
17 468 1.02% 0 0.00% 245 0.80% 0 0.00% 0 0.00% 22 0.56% 176-67-86-0.waw.as54203.net
18 460 1.00% 0 0.00% 241 0.79% 0 0.00% 0 0.00% 12 0.30% 185-147-212-0.cdg.as54203.net
19 457 0.99% 0 0.00% 239 0.79% 0 0.00% 0 0.00% 11 0.28% unn-149-88-102-0.datapacket.com
20 454 0.99% 0 0.00% 237 0.78% 0 0.00% 0 0.00% 5 0.13% unn-154-47-27-0.datapacket.com
21 444 0.97% 0 0.00% 232 0.76% 0 0.00% 0 0.00% 3 0.08% 138.199.58.0
22 437 0.95% 0 0.00% 228 0.75% 0 0.00% 0 0.00% 5 0.13% 185-147-214-0.mad.as54203.net
23 432 0.94% 0 0.00% 227 0.74% 0 0.00% 0 0.00% 13 0.33% 176-67-82-0.mrs.as62651.net
24 414 0.90% 0 0.00% 217 0.71% 0 0.00% 0 0.00% 5 0.13% 185-147-213-0.arn.as54203.net
25 410 0.89% 0 0.00% 215 0.71% 0 0.00% 0 0.00% 24 0.61% 216-131-109-0.prg.as62651.net
26 396 0.86% 0 0.00% 207 0.68% 0 0.00% 0 0.00% 4 0.10% unn-149-50-215-0.datapacket.com
27 390 0.85% 0 0.00% 157 0.52% 0 0.00% 0 0.00% 2 0.05% 40.117.213.0
28 390 0.85% 0 0.00% 205 0.67% 0 0.00% 0 0.00% 14 0.35% unn-149-50-217-0.datapacket.com
29 359 0.78% 0 0.00% 188 0.62% 0 0.00% 0 0.00% 4 0.10% 146.70.130.0
30 356 0.77% 0 0.00% 187 0.61% 0 0.00% 0 0.00% 3 0.08% 185.108.105.0

Top 10 of 1303 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5433 11.83% 2580 36.60% 5850 19.23% 0 0.00% 0 0.00% 107 2.70% unn-138-199-18-0.datapacket.com
2 2206 4.80% 1026 14.56% 2349 7.72% 0 0.00% 0 0.00% 50 1.26% 191.101.157.0
3 1408 3.07% 0 0.00% 577 1.90% 0 0.00% 0 0.00% 3 0.08% 13.92.56.0
4 1092 2.38% 0 0.00% 571 1.88% 0 0.00% 0 0.00% 5 0.13% unn-149-40-52-0.datapacket.com
5 1001 2.18% 0 0.00% 524 1.72% 0 0.00% 0 0.00% 13 0.33% 185.174.159.0
6 1222 2.66% 0 0.00% 500 1.64% 0 0.00% 0 0.00% 3 0.08% 91.199.118.0
7 1218 2.65% 0 0.00% 500 1.64% 0 0.00% 0 0.00% 2 0.05% 146.70.36.0
8 951 2.07% 0 0.00% 499 1.64% 0 0.00% 0 0.00% 16 0.40% 0.105.131.216.srv.co66.reliablehosting.com
9 937 2.04% 0 0.00% 490 1.61% 0 0.00% 0 0.00% 5 0.13% unn-149-102-244-0.datapacket.com
10 1044 2.27% 0 0.00% 427 1.40% 0 0.00% 0 0.00% 96 2.42% 94.204.229.0

Top 30 of 2020 Total Referrers
# Hits Referrer
1 13411 29.19% - (Direct Request)
2 2604 5.67% https://getery.xyz
3 2110 4.59% https://seks-dosug.com
4 2109 4.59% https://seksvibor.xyz
5 1338 2.91% https://sites.google.com/view/metamask-io-extension-login/home
6 963 2.10% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
7 953 2.07% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
8 816 1.78% https://mosbordell.com
9 369 0.80% https://t.me/s/tellstroy_melstroy/
10 346 0.75% https://t.me/s/tellstroy_melstroy
11 308 0.67% https://darkpad.org
12 283 0.62% https://ez-ddos.com/services.pl
13 240 0.52% https://fortniteskin.eu
14 240 0.52% https://galaxyswapperv2.org
15 236 0.51% https://mega555net01.com
16 234 0.51% https://m3ga.megasb.sbs/
17 231 0.50% https://mega555net01.com/
18 230 0.50% https://fortniteskin.eu/
19 226 0.49% https://kraken9-at.top
20 220 0.48% https://megaglat.com/
21 219 0.48% https://kraken9-at.top/
22 218 0.47% https://galaxyswapperv2.org/
23 218 0.47% https://kraken11tor.com
24 216 0.47% https://darkmark.xyz/topic/10-kupit-retcept-na-lekarstva/
25 212 0.46% https://m3ga.megas.sbs/
26 210 0.46% https://kraken8.onlon.at
27 205 0.45% https://kraken11tor.com/
28 204 0.44% https://xnova.fun/
29 203 0.44% https://kraken8.onlon.at/
30 198 0.43% https://megaglat.com

Top 15 of 819 Total User Agents
# Hits User Agent
1 1770 3.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1769 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1767 3.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1762 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1504 3.27% Safari/19617.2.4.11.0 CFNetwork/1492.0.1 Darwin/23.3.0
6 1073 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
7 929 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 923 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 912 1.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 910 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 901 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 900 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 895 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 879 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 870 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 22525 49.03% 2762 39.18% 14287 46.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 14656 31.90% 3258 46.22% 11028 36.25% 0 0.00% 0 0.00% Commercial (com)
3 6995 15.23% 205 2.91% 3776 12.41% 0 0.00% 0 0.00% Network (net)
4 868 1.89% 326 4.62% 744 2.45% 0 0.00% 0 0.00% Germany
5 350 0.76% 347 4.92% 120 0.39% 0 0.00% 0 0.00% Russian Federation
6 203 0.44% 0 0.00% 106 0.35% 0 0.00% 0 0.00% United Kingdom
7 126 0.27% 4 0.06% 57 0.19% 0 0.00% 0 0.00% Uruguay
8 55 0.12% 52 0.74% 91 0.30% 0 0.00% 0 0.00% China
9 48 0.10% 48 0.68% 83 0.27% 0 0.00% 0 0.00% Colombia
10 32 0.07% 12 0.17% 52 0.17% 0 0.00% 0 0.00% Vietnam
11 14 0.03% 6 0.09% 11 0.04% 0 0.00% 0 0.00% Turkey
12 9 0.02% 8 0.11% 14 0.05% 0 0.00% 0 0.00% Non-Profit (org)
13 8 0.02% 2 0.03% 6 0.02% 0 0.00% 0 0.00% European Union
14 8 0.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% France
15 6 0.01% 4 0.06% 8 0.03% 0 0.00% 0 0.00% Netherlands
16 6 0.01% 4 0.06% 4 0.01% 0 0.00% 0 0.00% Sweden
17 5 0.01% 4 0.06% 7 0.02% 0 0.00% 0 0.00% Spain
18 4 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Brazil
19 3 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Austria
20 3 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Belarus
21 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
22 2 0.00% 2 0.03% 3 0.01% 0 0.00% 0 0.00% Hong Kong
23 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.00% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Japan
25 2 0.00% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Latvia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23