Usage Statistics for 64-bit.de

Summary Period: February 2024
Generated 01-Mar-2024 08:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 42095
Total Files 7534
Total Pages 37491
Total Visits 5170
Total kB Files 33179
Total kB In 0
Total kB Out 0
Total Unique Sites 2389
Total Unique URLs 4
Total Unique Referrers 1616
Total Unique User Agents 845
. Avg Max
Hits per Hour 60 1594
Hits per Day 1451 3065
Files per Day 259 367
Pages per Day 1292 2914
Sites per Day 82 405
Visits per Day 178 442
kB Files per Day 1144 2745
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17.90% 7534
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 50.73% 21353
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 31.34% 13191

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1517 3.60% 115 1.53% 1266 3.38% 326 6.31% 289 12.10% 745 2.25% 0 0.00% 0 0.00%
2 1372 3.26% 112 1.49% 1144 3.05% 296 5.73% 242 10.13% 856 2.58% 0 0.00% 0 0.00%
3 2294 5.45% 87 1.15% 1931 5.15% 442 8.55% 405 16.95% 1200 3.62% 0 0.00% 0 0.00%
4 2144 5.09% 125 1.66% 1857 4.95% 425 8.22% 372 15.57% 1158 3.49% 0 0.00% 0 0.00%
5 2259 5.37% 320 4.25% 1986 5.30% 422 8.16% 365 15.28% 1527 4.60% 0 0.00% 0 0.00%
6 1140 2.71% 367 4.87% 1018 2.72% 138 2.67% 91 3.81% 977 2.95% 0 0.00% 0 0.00%
7 1066 2.53% 327 4.34% 912 2.43% 126 2.44% 107 4.48% 886 2.67% 0 0.00% 0 0.00%
8 1347 3.20% 318 4.22% 1243 3.32% 126 2.44% 77 3.22% 1256 3.79% 0 0.00% 0 0.00%
9 908 2.16% 312 4.14% 799 2.13% 148 2.86% 100 4.19% 822 2.48% 0 0.00% 0 0.00%
10 462 1.10% 97 1.29% 377 1.01% 69 1.33% 54 2.26% 554 1.67% 0 0.00% 0 0.00%
11 1769 4.20% 326 4.33% 1674 4.47% 136 2.63% 92 3.85% 1227 3.70% 0 0.00% 0 0.00%
12 1160 2.76% 331 4.39% 1003 2.68% 124 2.40% 79 3.31% 932 2.81% 0 0.00% 0 0.00%
13 1161 2.76% 329 4.37% 1036 2.76% 169 3.27% 134 5.61% 1318 3.97% 0 0.00% 0 0.00%
14 1278 3.04% 270 3.58% 1153 3.08% 113 2.19% 74 3.10% 1111 3.35% 0 0.00% 0 0.00%
15 1198 2.85% 295 3.92% 1019 2.72% 151 2.92% 93 3.89% 935 2.82% 0 0.00% 0 0.00%
16 983 2.34% 129 1.71% 857 2.29% 164 3.17% 89 3.73% 1080 3.25% 0 0.00% 0 0.00%
17 941 2.24% 141 1.87% 835 2.23% 177 3.42% 104 4.35% 1198 3.61% 0 0.00% 0 0.00%
18 1939 4.61% 315 4.18% 1846 4.92% 130 2.51% 98 4.10% 1614 4.86% 0 0.00% 0 0.00%
19 3065 7.28% 348 4.62% 2914 7.77% 163 3.15% 105 4.40% 2745 8.27% 0 0.00% 0 0.00%
20 1258 2.99% 333 4.42% 1079 2.88% 115 2.22% 83 3.47% 1046 3.15% 0 0.00% 0 0.00%
21 1291 3.07% 344 4.57% 1153 3.08% 137 2.65% 96 4.02% 1199 3.61% 0 0.00% 0 0.00%
22 1202 2.86% 293 3.89% 1057 2.82% 132 2.55% 92 3.85% 912 2.75% 0 0.00% 0 0.00%
23 1270 3.02% 317 4.21% 1122 2.99% 145 2.80% 92 3.85% 1797 5.41% 0 0.00% 0 0.00%
24 1281 3.04% 353 4.69% 1169 3.12% 167 3.23% 107 4.48% 1005 3.03% 0 0.00% 0 0.00%
25 1072 2.55% 146 1.94% 973 2.60% 155 3.00% 101 4.23% 674 2.03% 0 0.00% 0 0.00%
26 1683 4.00% 166 2.20% 1501 4.00% 140 2.71% 94 3.93% 1028 3.10% 0 0.00% 0 0.00%
27 3007 7.14% 331 4.39% 2805 7.48% 162 3.13% 82 3.43% 1712 5.16% 0 0.00% 0 0.00%
28 927 2.20% 270 3.58% 820 2.19% 115 2.22% 84 3.52% 759 2.29% 0 0.00% 0 0.00%
29 1101 2.62% 317 4.21% 942 2.51% 134 2.59% 77 3.22% 908 2.74% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1400 3.33% 12 359 4.77% 44 1287 3.43% 39 1137 3.43% 0 0 0.00% 0 0 0.00%
1 44 1300 3.09% 8 241 3.20% 41 1209 3.22% 31 886 2.67% 0 0 0.00% 0 0 0.00%
2 43 1269 3.01% 5 160 2.12% 39 1146 3.06% 31 885 2.67% 0 0 0.00% 0 0 0.00%
3 49 1438 3.42% 7 230 3.05% 46 1349 3.60% 34 991 2.99% 0 0 0.00% 0 0 0.00%
4 46 1341 3.19% 6 197 2.61% 42 1242 3.31% 31 885 2.67% 0 0 0.00% 0 0 0.00%
5 53 1545 3.67% 7 227 3.01% 46 1348 3.60% 41 1203 3.63% 0 0 0.00% 0 0 0.00%
6 53 1543 3.67% 9 263 3.49% 46 1354 3.61% 40 1172 3.53% 0 0 0.00% 0 0 0.00%
7 83 2432 5.78% 14 407 5.40% 75 2203 5.88% 58 1674 5.05% 0 0 0.00% 0 0 0.00%
8 56 1630 3.87% 10 307 4.07% 49 1446 3.86% 49 1414 4.26% 0 0 0.00% 0 0 0.00%
9 62 1814 4.31% 12 358 4.75% 55 1598 4.26% 58 1683 5.07% 0 0 0.00% 0 0 0.00%
10 58 1701 4.04% 10 291 3.86% 51 1483 3.96% 58 1669 5.03% 0 0 0.00% 0 0 0.00%
11 58 1705 4.05% 10 307 4.07% 51 1494 3.98% 62 1789 5.39% 0 0 0.00% 0 0 0.00%
12 68 1981 4.71% 17 498 6.61% 55 1595 4.25% 59 1705 5.14% 0 0 0.00% 0 0 0.00%
13 63 1834 4.36% 16 478 6.34% 54 1569 4.19% 67 1935 5.83% 0 0 0.00% 0 0 0.00%
14 57 1658 3.94% 12 367 4.87% 48 1409 3.76% 49 1432 4.32% 0 0 0.00% 0 0 0.00%
15 78 2287 5.43% 13 395 5.24% 69 2027 5.41% 58 1690 5.09% 0 0 0.00% 0 0 0.00%
16 105 3065 7.28% 12 352 4.67% 98 2846 7.59% 62 1795 5.41% 0 0 0.00% 0 0 0.00%
17 57 1676 3.98% 14 422 5.60% 49 1436 3.83% 50 1438 4.33% 0 0 0.00% 0 0 0.00%
18 56 1640 3.90% 14 406 5.39% 49 1448 3.86% 51 1493 4.50% 0 0 0.00% 0 0 0.00%
19 51 1492 3.54% 9 273 3.62% 43 1255 3.35% 44 1264 3.81% 0 0 0.00% 0 0 0.00%
20 70 2040 4.85% 6 194 2.57% 64 1884 5.03% 48 1405 4.24% 0 0 0.00% 0 0 0.00%
21 88 2565 6.09% 8 241 3.20% 83 2416 6.44% 54 1568 4.72% 0 0 0.00% 0 0 0.00%
22 45 1324 3.15% 7 222 2.95% 39 1148 3.06% 33 959 2.89% 0 0 0.00% 0 0 0.00%
23 48 1415 3.36% 11 339 4.50% 44 1299 3.46% 38 1107 3.34% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 7401 17.58% 11619 35.02% 0 0.00% 0 0.00% /
2 132 0.31% 5177 15.60% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl
3 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3VJ1EtuxTo3zLl35MWURlcnnUICFbG6jlHl_BrVYDD4
4 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3bqpd43ENQcy_ra26j38r7q-ZarX0LzqG2AulFqbf6M

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7401 17.58% 11619 35.02% 0 0.00% 0 0.00% /
2 132 0.31% 5177 15.60% 0 0.00% 0 0.00% /cgi-bin/gaestebuch/guestbook.pl
3 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3VJ1EtuxTo3zLl35MWURlcnnUICFbG6jlHl_BrVYDD4
4 3 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3bqpd43ENQcy_ra26j38r7q-ZarX0LzqG2AulFqbf6M

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7401 17.58% 1412 92.77% /
2 132 0.31% 110 7.23% /cgi-bin/gaestebuch/guestbook.pl

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7401 17.58% 1501 93.23% /
2 132 0.31% 109 6.77% /cgi-bin/gaestebuch/guestbook.pl

Top 30 of 2389 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8325 19.78% 3904 51.82% 8903 26.83% 0 0.00% 0 0.00% 56 1.08% unn-138-199-18-0.datapacket.com
2 1593 3.78% 0 0.00% 652 1.96% 0 0.00% 0 0.00% 220 4.26% 94.204.203.0
3 1527 3.63% 0 0.00% 626 1.89% 0 0.00% 0 0.00% 6 0.12% unn-37-19-220-0.datapacket.com
4 1273 3.02% 0 0.00% 522 1.57% 0 0.00% 0 0.00% 6 0.12% 146.70.103.0
5 1248 2.96% 0 0.00% 654 1.97% 0 0.00% 0 0.00% 21 0.41% unn-87-249-135-0.datapacket.com
6 1235 2.93% 0 0.00% 504 1.52% 0 0.00% 0 0.00% 3 0.06% 20.223.179.0
7 837 1.99% 0 0.00% 439 1.32% 0 0.00% 0 0.00% 18 0.35% unn-149-34-252-0.datapacket.com
8 748 1.78% 0 0.00% 391 1.18% 0 0.00% 0 0.00% 15 0.29% 205.185.193.0
9 746 1.77% 5 0.07% 349 1.05% 0 0.00% 0 0.00% 311 6.02% 216.244.66.0
10 714 1.70% 0 0.00% 374 1.13% 0 0.00% 0 0.00% 2 0.04% unn-149-102-244-0.datapacket.com
11 665 1.58% 2 0.03% 275 0.83% 0 0.00% 0 0.00% 2 0.04% 80.94.93.0
12 632 1.50% 0 0.00% 331 1.00% 0 0.00% 0 0.00% 10 0.19% unn-149-40-52-0.datapacket.com
13 628 1.49% 0 0.00% 328 0.99% 0 0.00% 0 0.00% 36 0.70% unn-149-50-217-0.datapacket.com
14 526 1.25% 0 0.00% 275 0.83% 0 0.00% 0 0.00% 18 0.35% 69-16-157-0.mxp.as54203.net
15 475 1.13% 0 0.00% 249 0.75% 0 0.00% 0 0.00% 6 0.12% 209.127.16.0
16 449 1.07% 0 0.00% 234 0.70% 0 0.00% 0 0.00% 15 0.29% 216-131-110-0.vie.as62651.net
17 447 1.06% 0 0.00% 234 0.71% 0 0.00% 0 0.00% 6 0.12% 185.108.106.0
18 443 1.05% 0 0.00% 231 0.70% 0 0.00% 0 0.00% 9 0.17% 138.199.58.0
19 379 0.90% 0 0.00% 198 0.60% 0 0.00% 0 0.00% 24 0.46% 185-62-86-0.clouspaceuk.co.uk
20 346 0.82% 0 0.00% 181 0.55% 0 0.00% 0 0.00% 11 0.21% 185.174.159.0
21 342 0.81% 0 0.00% 179 0.54% 0 0.00% 0 0.00% 28 0.54% 216-131-109-0.prg.as62651.net
22 339 0.81% 0 0.00% 177 0.53% 0 0.00% 0 0.00% 9 0.17% 185-147-213-0.arn.as54203.net
23 339 0.81% 0 0.00% 178 0.54% 0 0.00% 0 0.00% 3 0.06% 185.108.105.0
24 309 0.73% 0 0.00% 161 0.49% 0 0.00% 0 0.00% 7 0.14% 209.234.253.0
25 303 0.72% 0 0.00% 158 0.48% 0 0.00% 0 0.00% 12 0.23% 0.68.131.216.x.reliablehosting.com
26 282 0.67% 282 3.74% 77 0.23% 0 0.00% 0 0.00% 63 1.22% free.ihor-hosting.ru
27 279 0.66% 0 0.00% 146 0.44% 0 0.00% 0 0.00% 5 0.10% 0.105.131.216.srv.co66.reliablehosting.com
28 279 0.66% 0 0.00% 146 0.44% 0 0.00% 0 0.00% 5 0.10% 176-67-86-0.waw.as54203.net
29 275 0.65% 0 0.00% 144 0.43% 0 0.00% 0 0.00% 22 0.43% 69-16-147-0.mxp.as54203.net
30 273 0.65% 0 0.00% 143 0.43% 0 0.00% 0 0.00% 7 0.14% 185-147-214-0.mad.as54203.net

Top 10 of 2389 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8325 19.78% 3904 51.82% 8903 26.83% 0 0.00% 0 0.00% 56 1.08% unn-138-199-18-0.datapacket.com
2 1248 2.96% 0 0.00% 654 1.97% 0 0.00% 0 0.00% 21 0.41% unn-87-249-135-0.datapacket.com
3 1593 3.78% 0 0.00% 652 1.96% 0 0.00% 0 0.00% 220 4.26% 94.204.203.0
4 1527 3.63% 0 0.00% 626 1.89% 0 0.00% 0 0.00% 6 0.12% unn-37-19-220-0.datapacket.com
5 1273 3.02% 0 0.00% 522 1.57% 0 0.00% 0 0.00% 6 0.12% 146.70.103.0
6 1235 2.93% 0 0.00% 504 1.52% 0 0.00% 0 0.00% 3 0.06% 20.223.179.0
7 8 0.02% 6 0.08% 471 1.42% 0 0.00% 0 0.00% 5 0.10% 60.12.168.0
8 837 1.99% 0 0.00% 439 1.32% 0 0.00% 0 0.00% 18 0.35% unn-149-34-252-0.datapacket.com
9 748 1.78% 0 0.00% 391 1.18% 0 0.00% 0 0.00% 15 0.29% 205.185.193.0
10 714 1.70% 0 0.00% 374 1.13% 0 0.00% 0 0.00% 2 0.04% unn-149-102-244-0.datapacket.com

Top 30 of 1616 Total Referrers
# Hits Referrer
1 15048 35.75% - (Direct Request)
2 2954 7.02% https://getery.xyz
3 2110 5.01% https://seksvibor.xyz
4 1973 4.69% https://seks-dosug.com
5 1288 3.06% https://mosbordell.com
6 736 1.75% www.google.com
7 672 1.60% https://sites.google.com/view/metamask-io-extension-login/home
8 305 0.72% https://xronos.top
9 273 0.65% https://xronos.top/
10 246 0.58% https://wikitor.pw/
11 239 0.57% https://wikitor.pw
12 201 0.48% https://aimmy.app/
13 197 0.47% https://aimmy.app
14 193 0.46% https://ez-ddos.com/services.pl
15 180 0.43% https://mixermoney.store/
16 178 0.42% https://mega555net555.com
17 169 0.40% https://mixi.money/
18 166 0.39% https://mixera.io
19 163 0.39% https://mixi.money
20 159 0.38% https://mixera.io/
21 159 0.38% https://t.me/s/lucky_jetnet
22 151 0.36% https://mega555net555.com/
23 150 0.36% https://cheatlab.tech/
24 146 0.35% https://mixermoney.store
25 137 0.33% https://xnova.fun
26 135 0.32% https://cheatlab.tech
27 132 0.31% https://ez-ddos.com/
28 130 0.31% https://t.me/s/registratsia_1win
29 127 0.30% https://escortescape.com
30 125 0.30% https://t.me/s/registratsia_1win/

Top 15 of 845 Total User Agents
# Hits User Agent
1 2165 5.14% ClaudeBot
2 1522 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1462 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1453 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1421 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 817 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 795 1.89% Safari/19617.2.4.11.0 CFNetwork/1492.0.1 Darwin/23.3.0
8 783 1.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 782 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
10 748 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 746 1.77% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 745 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 742 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 739 1.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 731 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 19047 45.25% 4630 61.45% 14673 44.22% 0 0.00% 0 0.00% Commercial (com)
2 15461 36.73% 1783 23.67% 13429 40.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 5422 12.88% 136 1.81% 2942 8.87% 0 0.00% 0 0.00% Network (net)
4 1090 2.59% 486 6.45% 1130 3.41% 0 0.00% 0 0.00% Germany
5 379 0.90% 0 0.00% 198 0.60% 0 0.00% 0 0.00% United Kingdom
6 356 0.85% 356 4.73% 167 0.50% 0 0.00% 0 0.00% Russian Federation
7 143 0.34% 6 0.08% 79 0.24% 0 0.00% 0 0.00% European Union
8 57 0.14% 40 0.53% 76 0.23% 0 0.00% 0 0.00% China
9 46 0.11% 44 0.58% 77 0.23% 0 0.00% 0 0.00% Colombia
10 26 0.06% 14 0.19% 73 0.22% 0 0.00% 0 0.00% Poland
11 12 0.03% 8 0.11% 15 0.05% 0 0.00% 0 0.00% Netherlands
12 12 0.03% 12 0.16% 189 0.57% 0 0.00% 0 0.00% Vietnam
13 9 0.02% 4 0.05% 9 0.03% 0 0.00% 0 0.00% Non-Profit (org)
14 6 0.01% 2 0.03% 5 0.02% 0 0.00% 0 0.00% Brazil
15 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Austria
16 4 0.01% 4 0.05% 7 0.02% 0 0.00% 0 0.00% Belarus
17 3 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Switzerland
18 3 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% Spain
19 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States
20 3 0.01% 2 0.03% 4 0.01% 0 0.00% 0 0.00% South Africa
21 2 0.00% 2 0.03% 31 0.09% 0 0.00% 0 0.00% Honduras
22 2 0.00% 2 0.03% 3 0.01% 0 0.00% 0 0.00% Lithuania
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
26 1 0.00% 1 0.01% 30 0.09% 0 0.00% 0 0.00% Taiwan
27 1 0.00% 1 0.01% 30 0.09% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23